CASH BOOK from 2026-06-10 to 2026-06-10



Income

Sales Order


Date Description Payment Type Payment Amount
2026-06-10 Sales Order Payment : 0806 Cash 2000.00
2026-06-10 Sales Order Payment : 0800 Cash 2500.00

Rent


Date Description Payment Type Payment Amount
2026-06-10 Rentout Payment : 4121 Cash 1500.00
2026-06-10 Rentout Payment : 4120 Cash 2000.00
2026-06-10 Rentout Payment : 4071-R Cash 2000.00
2026-06-10 Rentout Payment : 4119 Cash 500.00
2026-06-10 Rentout Payment : 4118 Cash 750.00
2026-06-10 Rentout Payment : 4087 Cash 5000.00
2026-06-10 Rentout Payment : 4088 Cash 1200.00
2026-06-10 Rentout Payment : 4116 Cash 2000.00
2026-06-10 Rentout Payment : 4115 Cash 1000.00
2026-06-10 Rentout Payment : 3952 Cash 1500.00
2026-06-10 Rentout Payment : 4114 Cash 1500.00
2026-06-10 Rentout Payment : 4112 Cash 2000.00
2026-06-10 Rentout Payment : 4111 Cash 1000.00
2026-06-10 Rentout Payment : 4110 Cash 2000.00
2026-06-10 Rentout Payment : 3834 Cash 2500.00
2026-06-10 Rentout Payment : 4109 Cash 1000.00
2026-06-10 Rentout Payment : 4108 Cash 500.00
2026-06-10 Rentout Payment : 4107 Cash 1000.00
2026-06-10 Rentout Payment : 4106 Cash 4000.00
2026-06-10 Rentout Payment : 4105 Cash 1000.00
2026-06-10 Rentout Payment : 4104 Cash 1000.00
2026-06-10 Rentout Payment : 4103 Cash 1000.00
2026-06-10 Rentout Payment : 3834-R Cash 2500.00
2026-06-10 Rentout Payment : 4102 Cash 3000.00
2026-06-10 Rentout Payment : 4101 Cash 2000.00
2026-06-10 Rentout Payment : 4100 Cash 1500.00
2026-06-10 Rentout Payment : 4099 Cash 1000.00
2026-06-10 Rentout Payment : 4098 Cash 1000.00
2026-06-10 Rentout Payment : 4092 Cash 1000.00
2026-06-10 Rentout Payment : 4095 Cash 750.00

Expense


ACCOUNT SUMMARY


Total Income 53200.00
Total Expense
Total Cash Income 53200.00
Total Credit Card Income
Total Cash Balance 53200.00