| Date | Description | Payment Type | Payment Amount |
|---|---|---|---|
| 2026-06-13 | Rentout Payment : 4168 | Cash | 1000.00 |
| 2026-06-13 | Rentout Payment : 4164 | Online | 5000.00 |
| 2026-06-13 | Rentout Payment : 4166 | Cash | 1000.00 |
| 2026-06-13 | Rentout Payment : 4112 | Cash | 3000.00 |
| 2026-06-13 | Rentout Payment : 4160 | Cash | 1000.00 |
| Total Income | 11000.00 |
| Total Expense | |
| Total Cash Income | 6000.00 |
| Total Credit Card Income | |
| Total Cash Balance | 6000.00 |