CASH BOOK from 2026-08-06 to 2026-08-06



Income

Sales Order


Date Description Payment Type Payment Amount
2026-08-06 Sales Order Payment : 847 Cash 20000.00
2026-08-06 Sales Order Payment : 846 Cash 2000.00

Rent


Date Description Payment Type Payment Amount
2026-08-06 Rentout Payment : 4913 Cash 500.00
2026-08-06 Rentout Payment : 4912 Cash 1000.00
2026-08-06 Rentout Payment : 4910 Cash 2000.00
2026-08-06 Rentout Payment : 4909 Cash 1000.00
2026-08-06 Rentout Payment : 4908 Cash 750.00
2026-08-06 Rentout Payment : 4888 Cash 2000.00
2026-08-06 Rentout Payment : 4871 Online 2500.00
2026-08-06 Rentout Payment : 4907 Cash 1000.00
2026-08-06 Rentout Payment : 4904 Cash 5000.00
2026-08-06 Rentout Payment : 4903 Cash 500.00
2026-08-06 Rentout Payment : 4902 Cash 500.00
2026-08-06 Rentout Payment : 4901 Cash 750.00
2026-08-06 Rentout Payment : 4873 Cash 2000.00
2026-08-06 Rentout Payment : 4900 Cash 500.00
2026-08-06 Rentout Payment : 4899 Cash 1000.00
2026-08-06 Rentout Payment : 4898 Cash 750.00
2026-08-06 Rentout Payment : 4868 Cash 4000.00
2026-08-06 Rentout Payment : 4896 Cash 3000.00
2026-08-06 Rentout Payment : 4895 Cash 2000.00
2026-08-06 Rentout Payment : 4894 Cash 1500.00
2026-08-06 Rentout Payment : 4893 Cash 1000.00
2026-08-06 Rentout Payment : 4706 Cash 2000.00
2026-08-06 Rentout Payment : 4892 Cash 500.00

Expense


ACCOUNT SUMMARY


Total Income 57750.00
Total Expense
Total Cash Income 55250.00
Total Credit Card Income
Total Cash Balance 55250.00