CASH BOOK from 2026-08-07 to 2026-08-07



Income

Sales Order


Date Description Payment Type Payment Amount
2026-08-07 Sales Order Payment : 848 Cash 5000.00

Rent


Date Description Payment Type Payment Amount
2026-08-07 Rentout Payment : 4707 Cash 750.00
2026-08-07 Rentout Payment : 4911 Cash 750.00
2026-08-07 Rentout Payment : 4925 Cash 2250.00
2026-08-07 Rentout Payment : 4924 Cash 1000.00
2026-08-07 Rentout Payment : 4681 Cash 3000.00
2026-08-07 Rentout Payment : 4922 Cash 1200.00
2026-08-07 Rentout Payment : 4897 Cash 750.00
2026-08-07 Rentout Payment : 4921 Cash 750.00
2026-08-07 Rentout Payment : 4867 Cash 750.00
2026-08-07 Rentout Payment : 4920 Cash 1500.00
2026-08-07 Rentout Payment : 4919 Cash 1200.00
2026-08-07 Rentout Payment : 4698 Cash 1000.00
2026-08-07 Rentout Payment : 4917 Cash 500.00

Expense


ACCOUNT SUMMARY


Total Income 20400.00
Total Expense
Total Cash Income 20400.00
Total Credit Card Income
Total Cash Balance 20400.00