CASH BOOK from 2026-10-05 to 2026-10-05



Income

Rent


Date Description Payment Type Payment Amount
2026-10-05 Rentout Payment : 5808 Cash 900.00
2026-10-05 Rentout Payment : 5806 Cash 1500.00
2026-10-05 Rentout Payment : 5805 Cash 1000.00
2026-10-05 Rentout Payment : 5804 Cash 3000.00
2026-10-05 Rentout Payment : 5803 Cash 750.00
2026-10-05 Rentout Payment : 5802 Cash 1000.00
2026-10-05 Rentout Payment : 5391 Cash 5000.00
2026-10-05 Rentout Payment : 5801 Cash 1000.00

Expense


ACCOUNT SUMMARY


Total Income 14150.00
Total Expense
Total Cash Income 14150.00
Total Credit Card Income
Total Cash Balance 14150.00